Survey of midi controllers used in the Logos M&M orchestra
|
Piperola | Bourdonola | Humanola | Qt | Krum | Trump | Bomi | Ake | Bako | HarmO | Harma | Autosax | So | Bono | Korn | Springers | Vibi | Klung | Tubi | Thunderwood | Puff | Simba | Rotomoton | Troms |
Vacca Belly Vitello |
pp1 pp2 pedal |
troms snar |
casta1 casta2 |
Dripper | Psch | Flex | Hurdy | Aeio | Heli | Xy | Llor | Sire | Klaks | Rumo | Toypi | Ob | Spiro | Fa | Kla | Fi | Trumpeter | |
1 | - | wind 92 | - | - | wind valve |
wind valve 0 |
wind motor 32 |
wind noise | wind noise | - | [wind noise] | wind motor | low pre pres | [noise] | [noise] | noise | noise | ||||||||||||||||||||||||||||||
2 | vibrato | vibrato | hi pre pres | vibrato | |||||||||||||||||||||||||||||||||||||||||||
3 | vibrato | vibrato | e low | front coil drive | vibrato | ||||||||||||||||||||||||||||||||||||||||||
4 | tremolo | tremolo | e high | back coil drive | tremolo | ||||||||||||||||||||||||||||||||||||||||||
5 | tremolo | tremolo | low mode | tremolo | |||||||||||||||||||||||||||||||||||||||||||
6 | blow / suck | high mode | |||||||||||||||||||||||||||||||||||||||||||||
7 | wind 85 | wind 89 | wind | wind 111 | wind 100 |
wind 60 |
valve volume 0-127 |
volume | wind | wind 90 | volume | attack level | volume | - |
resonator valve position 0-127 |
motor speed | master volume | sound color | master volume | master volume | |||||||||||||||||||||||||||
8 |
ext level |
||||||||||||||||||||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | sfz mode | sfz mode | |||||||||||||||||||||||||||||||||||||||||||||
11 | trem speed | trem speed | low trem speed | trem speed | trem speed |
trem speed |
|||||||||||||||||||||||||||||||||||||||||
12 | high trem speed | enable valve | trem depth |
left right position hor. move |
|||||||||||||||||||||||||||||||||||||||||||
13 | trem on off | fingering | fingering | fingering | fingering | fingering | fingering | fingering | |||||||||||||||||||||||||||||||||||||||
14 | display mode | ||||||||||||||||||||||||||||||||||||||||||||||
15 | adsrperiod | adsrperiod | display number | adsr period | |||||||||||||||||||||||||||||||||||||||||||
16 | a-time | a-time | - | attack time | |||||||||||||||||||||||||||||||||||||||||||
17 | CW valve rotation | attack level | a-level | attack level | attack level |
attack level |
attack level | attack level | sustain level | ||||||||||||||||||||||||||||||||||||||
18 | CCW valve rotation | decay time | decay time | attack duration | attack duration | attack duration | attack duration | attack duration | decay time | ||||||||||||||||||||||||||||||||||||||
19 | release time | release time | release duration | release duration | release duration | release duration | release time | ||||||||||||||||||||||||||||||||||||||||
20 | tune | tune | tune | tune | motor speed diatonic | tune | tune | tune | tune | tune | |||||||||||||||||||||||||||||||||||||
21 |
|
motor speed chromatic |
low tuning | ||||||||||||||||||||||||||||||||||||||||||||
22 |
ver. move 0 = down 127 = up |
common motor speed | high tuning | string tuning | |||||||||||||||||||||||||||||||||||||||||||
23 | damping force | low flag | |||||||||||||||||||||||||||||||||||||||||||||
24 | damping mode | high flag | fine tune | ||||||||||||||||||||||||||||||||||||||||||||
25 | - | valve velo | valve velo | low cents | |||||||||||||||||||||||||||||||||||||||||||
26 | high cents | display msb | |||||||||||||||||||||||||||||||||||||||||||||
27 | display lsb | ||||||||||||||||||||||||||||||||||||||||||||||
28 | bass muffler | ||||||||||||||||||||||||||||||||||||||||||||||
29 | trebble muffler | ||||||||||||||||||||||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||||||||||||||||||||||
31 | motor speed | ||||||||||||||||||||||||||||||||||||||||||||||
32 | accelleration slope | accelleration slope | ramp-up speed | ||||||||||||||||||||||||||||||||||||||||||||
33 | ramp-down speed | ||||||||||||||||||||||||||||||||||||||||||||||
34 | display mode | ||||||||||||||||||||||||||||||||||||||||||||||
35 | display number | ||||||||||||||||||||||||||||||||||||||||||||||
36 | display msb | ||||||||||||||||||||||||||||||||||||||||||||||
37 | display lsb | ||||||||||||||||||||||||||||||||||||||||||||||
38 | |||||||||||||||||||||||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||||||||||||||||||||||
40 | sub wave | sub wave | |||||||||||||||||||||||||||||||||||||||||||||
41 | low wave | low wave | |||||||||||||||||||||||||||||||||||||||||||||
42 | med wave | med wave | |||||||||||||||||||||||||||||||||||||||||||||
43 | high wave | high wave | |||||||||||||||||||||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||||||||||||||||||||||
48 | lsb 1 | ||||||||||||||||||||||||||||||||||||||||||||||
49 | lsb 2 | ||||||||||||||||||||||||||||||||||||||||||||||
50 | lsb 3 | ||||||||||||||||||||||||||||||||||||||||||||||
51 | lsb 4 | ||||||||||||||||||||||||||||||||||||||||||||||
52 | lsb 5 | ||||||||||||||||||||||||||||||||||||||||||||||
53 | lsb 6 | ||||||||||||||||||||||||||||||||||||||||||||||
54 | lsb 7 | ||||||||||||||||||||||||||||||||||||||||||||||
55 | lsb 8 | ||||||||||||||||||||||||||||||||||||||||||||||
56 | lsb 9 | ||||||||||||||||||||||||||||||||||||||||||||||
57 | lsb 10 | ||||||||||||||||||||||||||||||||||||||||||||||
58 | lsb 11 | ||||||||||||||||||||||||||||||||||||||||||||||
59 | lsb 12 | ||||||||||||||||||||||||||||||||||||||||||||||
60 | lsb 13 | ||||||||||||||||||||||||||||||||||||||||||||||
61 | lsb 14 | ||||||||||||||||||||||||||||||||||||||||||||||
62 | lsb 15 | ||||||||||||||||||||||||||||||||||||||||||||||
63 | lsb 16 | ||||||||||||||||||||||||||||||||||||||||||||||
64 | sustain | pedal velo 0-127 | damper | damper enable | lsb 17 | ||||||||||||||||||||||||||||||||||||||||||
65 | on off | - | error reset | beater power on off | belly video |
pedal pulse force 0-127 |
motor auto | lsb 18 | |||||||||||||||||||||||||||||||||||||||
66 | - | on off | on/off | on off | motor on off | motor on off | on off | on off | on off | power on off | on off | on off | on off | on off | on off | on off | on off | on off | on off | motor power on off | on off | belly power | on off | on off | motor on off | on off | on off | on off | lsb 19 | on off | on off | on off | on off | on off | |||||||||||||
67 | low trem on off | move left | pedal hold force | motor dir | lcb 20 | ||||||||||||||||||||||||||||||||||||||||||
68 | high trem on off | move right | lsb 21 | ||||||||||||||||||||||||||||||||||||||||||||
69 | aftertouch on off | - | aftertouch on off | e-bow low | lsb 22 | ||||||||||||||||||||||||||||||||||||||||||
70 | bellow position | reg 1 | calib vert. move | police light | calibrate motors | rotating light | e-bow high | lsb 23 | |||||||||||||||||||||||||||||||||||||||
71 | reg 2 | calib hor. move | sensor offset diatonic motor | damp low | lsb 24 | ||||||||||||||||||||||||||||||||||||||||||
72 | reg 3 | mapping mode | damp high | mapping mode | |||||||||||||||||||||||||||||||||||||||||||
73 | reg 4 | ||||||||||||||||||||||||||||||||||||||||||||||
74 | reg 5 | ||||||||||||||||||||||||||||||||||||||||||||||
75 | reg 6 | ||||||||||||||||||||||||||||||||||||||||||||||
76 | reg 7 | ||||||||||||||||||||||||||||||||||||||||||||||
77 | reg 8 | ||||||||||||||||||||||||||||||||||||||||||||||
78 | reg 9 | ||||||||||||||||||||||||||||||||||||||||||||||
79 | front swell | ||||||||||||||||||||||||||||||||||||||||||||||
80 | back swell | dynamic scale | dynamic scale | ||||||||||||||||||||||||||||||||||||||||||||
81 | cal 1 L | ||||||||||||||||||||||||||||||||||||||||||||||
82 | cal 2 L | ||||||||||||||||||||||||||||||||||||||||||||||
83 | cal 3 L | ||||||||||||||||||||||||||||||||||||||||||||||
84 | cal 4 L | ||||||||||||||||||||||||||||||||||||||||||||||
85 | cal 5 L | ||||||||||||||||||||||||||||||||||||||||||||||
86 | motor error reset | ||||||||||||||||||||||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||||||||||||||||||||||
90 | PIR mode setting | ||||||||||||||||||||||||||||||||||||||||||||||
91 | cal 1 H | ||||||||||||||||||||||||||||||||||||||||||||||
92 | cal 2 H | ||||||||||||||||||||||||||||||||||||||||||||||
93 | cal 3 H | ||||||||||||||||||||||||||||||||||||||||||||||
94 | cal 4 H | ||||||||||||||||||||||||||||||||||||||||||||||
95 | cal 5 H | ||||||||||||||||||||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||||||||||||||||||||||
100 | midi output mode | waveform params | |||||||||||||||||||||||||||||||||||||||||||||
101 | pitch 1 | waveform params | |||||||||||||||||||||||||||||||||||||||||||||
102 | pitch 2 | waveform params | |||||||||||||||||||||||||||||||||||||||||||||
103 | pitch 3 | waveform params | |||||||||||||||||||||||||||||||||||||||||||||
104 | pitch 4 | waveform params | |||||||||||||||||||||||||||||||||||||||||||||
105 | pitch 5 | waveform params | |||||||||||||||||||||||||||||||||||||||||||||
106 | waveform params | ||||||||||||||||||||||||||||||||||||||||||||||
107 | waveform params | ||||||||||||||||||||||||||||||||||||||||||||||
108 | waveform params | ||||||||||||||||||||||||||||||||||||||||||||||
109 | waveform params | ||||||||||||||||||||||||||||||||||||||||||||||
110 | waveform params | ||||||||||||||||||||||||||||||||||||||||||||||
111 | |||||||||||||||||||||||||||||||||||||||||||||||
112 | |||||||||||||||||||||||||||||||||||||||||||||||
113 | |||||||||||||||||||||||||||||||||||||||||||||||
114 | |||||||||||||||||||||||||||||||||||||||||||||||
115 | |||||||||||||||||||||||||||||||||||||||||||||||
116 | |||||||||||||||||||||||||||||||||||||||||||||||
117 | |||||||||||||||||||||||||||||||||||||||||||||||
118 | |||||||||||||||||||||||||||||||||||||||||||||||
119 | |||||||||||||||||||||||||||||||||||||||||||||||
120 | |||||||||||||||||||||||||||||||||||||||||||||||
121 | |||||||||||||||||||||||||||||||||||||||||||||||
122 | |||||||||||||||||||||||||||||||||||||||||||||||
123 | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | ||||||||||||||||||||
124 | |||||||||||||||||||||||||||||||||||||||||||||||
125 | |||||||||||||||||||||||||||||||||||||||||||||||
126 | |||||||||||||||||||||||||||||||||||||||||||||||
127 | pic reset | reset note pic | pic reset |
last updated: June 29, 2021
Godfried-Willem Raes